B.S English Language and Literature
Admission Criteria
For Enrolment in BS English Language and Literature, the candidate should meet the following criteria:
- Students with A Levels, F.Sc (PreMedical / Pre-Engg. / ICS), FA Home Economics, and FA General are eligible to apply with a minimum of 50% marks.
- Candidates with English Literature in FA will be given 2 additional marks
Summary According to UG Policy 2023 | ||
Nature of Course | Courses offered | Credit Hours |
General Courses | 12 | 31 |
Major Courses | 25 | 75 |
Interdisciplinary Courses | 4 | 12 |
Minor Courses | 4 | 12 |
Internship | 1 | 3 |
Capstone | 1 | 3 |
Total | 47 | 136 |
Nature of Course | Course Code | Name of Subject | Cr. Hrs | |
SEMESTER | 1 | |||
GEN-I | ENG-103 | Functional English | 3(3+0) | |
GEN-II | Ideology & Constitution of Pakistan | 2(2+0) | ||
GEN-III | Arts & Humanities | 2(2+0)
OR 2(0+2) |
||
GEN-IV | Natural Sciences (Microbiology) | 3(3+0) | ||
MAJ-I | ELL-101 | Introduction to English Literature | 3(3+0) | |
MAJ-II | ELL-102 | History of English Literature | 3(3+0) | |
Total | 16 | |||
SEMESTER | 2 | |||
GEN-V | Application of ICT | 3(2+1) | ||
GEN-VI | ENG-104 | Expository Writing | 3(3+0) | |
GEN-VII | Islamic Studies OR Religious Education/Ethics | 2 (2+0) | ||
GEN-VIII | Civics and Community Engagement | 3(0+3) | ||
MAJ-III | ELL-103 | Poetry | 3(3+0) | |
MAJ-IV | ELL-104 | Novel | 3(3+0) | |
Total | 17 | |||
SEMESTER | 3 | |||
GEN -IX | Social Sciences | 2(2+0) | ||
GEN-X | Quantitative Reasoning-I | 3(3+0) | ||
MAJ-V | ELL-201 | English Prose | 3(3+0) | |
MAJ-VI | ELL-202 | Classical and Medieval Literature | 3(3+0) | |
MAJ-VII | ELL-203 | Introduction to Linguistics-I (Phonetics and Phonology) | 3(3+0) | |
INTR-I | 3(3+0) | |||
Total | 17 | |||
SEMESTER | 4 | |||
GEN-XI | Entrepreneurship | 2(2+0) | ||
GEN-XII | Quantitative Reasoning-II | 3(3+0) | ||
MAJ-VIII | ELL-204 | Elizabethan Drama | 3(3+0) | |
MAJ-IX | ELL-205 | Literary Criticism-I | 3(3+0) | |
MAJ-X | ELL-206 | Introduction to Linguistics-II (Morphology, Syntax and Semantics) | 3(3+0) | |
INTR-II | 3(3+0) | |||
Total | 17 | |||
SEMESTER | 5 | |||
MAJ-XI | ELL-301 | American Literature | 3(3+0) | |
MAJ-XII | ELL-302 | Continental Drama | 3(3+0) | |
MAJ-XIII | ELL-303 | Literary Criticism-II | 3(3+0) | |
MAJ-XIV | ELL-304 | Sociolinguistics | 3(3+0) | |
INTR-III | 3(3+0) | |||
MIN-I | 3(3+0) | |||
Total | 18 | |||
SEMESTER | 6 | |||
MAJ- XV | ELL-305 | Research Methodology | 3(3+0) | |
MAJ-XVI | ELL-306 | Literary Theories | 3(3+0) | |
MAJ-XVII | ELL-307 | Discourse Studies | 3(3+0) | |
MAJ-XVIII | ELL-308 | Internship | 3(0+3) | |
INTR-IV | 3(3+0) | |||
MIN-II | 3(3+0) | |||
Total | 18 | |||
SEMESTER | 7 | |||
MAJ-XIX | ELL-401 | Capstone Project /(Thesis) | 3(0+3)* | |
MAJ-XX | ELL-402 | Post-colonial Literature | 3(3+0) | |
MAJ-XXI | ELL-403 | South Asian Literature | 3(3+0) | |
MAJ-XXII | ELL-404 | Modern and Contemporary Literature | 3(3+0) | |
MAJ-XXIII | ELL-405 | Stylistics | 3(3+0) | |
MIN-III | 3(3+0) | |||
Total | 18 | |||
SEMESTER | 8 | |||
MAJ-XXIV | ELL-406 | Thesis | 3(0+3) | |
MAJ-XXV | ELL-407 | World Literature in Translation | 3(3+0) | |
MAJ-XXVI | ELL-408 | Literature and Other Media | 3(3+0) | |
MAJ-XXVII | ELL-409 | Women’s Writing | 3(3+0) | |
MIN-IV | 3(3+0) | |||
Total | 15 | |||
Total Credit Hours | 136 |
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes