The Visual Communication and Design degree at University of Home Economics is a multifaceted four year degree programme that develops students into professionals who can generate creative and innovative solutions for local and international advertising needs. Range of VC & D courses are designed whilst keeping the aesthetic and market requirements in consideration. From theory to practical our courses lead towards creative and innovative yet functional pursuits.
The eight semester programme, aligned with emerging pedagogical practices, provides a diverse understanding of design-thinking while utilizing a trans-disciplinary approach to cope up the challenges offered by an ever-evolving marketplace, locally and globally. This programme integrates subject specific courses along with wide spectrum of generalized courses to expose students with constructive approach of information building with an array of socio-economic constructs so that they can contextualize their practice based on originality.
A. Teaching Methodology
The programme is a combination of various pedagogical methods including interactive lectures, individual tutorials, workshops, seminars, exhibitions, co-curricular activities, field trips and group discussions using audio visual aids. Our faculty is equipped to share knowledge with the students ranging from basics to the detail, subsequently guiding them how to collect, recognize and interpret information to communicate with masses in visual language.
B. Evaluation Method
The courses are designed for wider and specific understanding of the subjects accordingly. Concerned faculty member will be responsible to follow the procedure of evaluation as per the criterion set for the evaluation. There will be a separate evaluation system for assignments, presentations and essay writing as per HEC requirements.
D. Scope
After successful completion of the course, the students will be able to exercise skills in various fields of Visual Communication & Design. The course is specifically designed to produce professionals who can work as Art Directors, Multimedia Artists and Animators, Game Designers, Professional Photographers, Illustrators and Exhibition Designers. These designers can work freelance or provide services in educational field or media industry.
E. Eligibility Criteria
- Academic Record 70%
- Entry Test 20%
- Interview 10%
(50% passing marks for both test and interviews are mandatory to qualify)
F. Number of Seats
· Open Merit: 100
· Self-Support: 100
· Seats may be increased (If required with the approval of the Competent Authority)
Sr.no | Categories | No of Courses Recommended by HEC | No of Cr. Hrs. Recommended by HEC | No of Courses Approved by Department | No of Cr. Hrs. Approved by Dep in | ||
BoS | A/C | BoS | A/C | ||||
1. | Gen Education Courses | 12 | 30 | 12 | 30 | ||
2. | Major Courses | 27 | 72 | 28 | 78 | ||
3. | Interdisciplinary/Allied Courses | 04 | 12 | 04 | 12 | ||
4. | Minor Courses | 04 | 12 | 04 | 12 | ||
5. | Field Experience/ Internship | 01 | 03 | 01 | 03 | ||
6. | Capstone Project | 01 | 03 | 01 | 03 | ||
Total | 49 | 132 | 49 | 138 |
Scheme of Studies
Fall-2023-Onwards
Nature of Course | Course Code | Name of Subject | Cr. Hrs. | |
SEMESTER 1 | ||||
INTR-I | Interdisciplinary/Allied Courses (Choose from the list) | 3(0+3) | ||
GEN-I | Functional English | 3(3+0) | ||
GEN-II | Ideology & Constitution of Pakistan | 2(2+0) | ||
GEN-III | Arts & Humanities (Choose from the List) | 2(2+0) | ||
GEN-IV | Natural Sciences (Choose from the List) | 3(2+1) | ||
MAJ-I | VCD-101 | Drawing | 3(0+3) | |
MAJ-II | VCD-102 | Foundation Design I | 3(0+3) | |
Total | 19 | |||
SEMESTER 2 | ||||
INTR-II | Interdisciplinary/Allied Courses (Choose from the list) | 3(0+3) | ||
GEN-V | Applications of Information and Communication Technologies (ICT) | 3(2+1) | ||
GEN-VI | Expository Writing | 3(3+0) | ||
GEN-VII | Islamic Studies OR Religious Education/Ethics | 2(2+0) | ||
GEN-VIII | Civics and Community Engagement | 2(2+0) | ||
MAJ-III | VCD-103 | Drawing from Imagination | 2(0+2) | |
MAJ-IV | VCD -104 | Foundation Design II | 3(0+3) | |
Total | 18 | |||
SEMESTER 3 | ||||
INTR-III | FIN-209 | Interdisciplinary/Allied Courses (Choose from the list) | 3(3+0) | |
GEN-IX | Social Sciences (Choose from the list) | 2(2+0) | ||
GEN-X | Quantitative Reasoning-I | 3(3+0) | ||
MAJ-V | VCD-201 | Visual Communication Design I | 3(0+3) | |
MAJ-VI | VCD-202 | Introduction to Videography | 3(0+3) | |
MAJ-VII | VCD-203 | Conceptual Photography | 3(0+3) | |
Total | 17 | |||
SEMESTER 4 | ||||
INTR-IV | FIN-211 | Interdisciplinary/Allied Courses (Choose from the list) | 3(3+0) | |
GEN-XI | Entrepreneurship | 2(2+0) | ||
GEN-XII | Quantitative Reasoning-II | 3(3+0) | ||
MAJ-VIII | VCD-204 | Visual Communication Design II | 3(0+3) | |
MAJ-IX | VCD-205 | TVC Production | 3(0+3) | |
MAJ-X | VCD-206 | Commercial Photography | 2(0+2) | |
MAJ-XI | VCD-207 | Book Illustration | 2(0+2) | |
Total | 18 | |||
SEMESTER 5 | ||||
MAJ-XII | VCD-301 | Visual Communication Design III | 3(0+3) | |
MAJ-XIII | VCD-302 | Game Design I | 3(0+3) | |
MAJ-XIV | VCD-303 | Packaging Design | 3(0+3) | |
MAJ-XV | VCD-304 | Techniques of Printing | 2(2+0) | |
MAJ-XVI | VCD-305 | Typography | 3(0+3) | |
MIN-I | (Choose from the list) | 3(0+3) | ||
Total | 17 | |||
SEMESTER 6 | ||||
MAJ-XVII | VCD-306 | Visual Communication Design IV | 3(0+3) | |
MAJ-XVIII | VCD-307 | Game Design II | 3(0+3) | |
MAJ-XIX | VCD-308 | History of Design I | 2(2+0) | |
MAJ-XX | VCD-309 | Research Methodology | 2(2+0) | |
MAJ-XXI | VCD-310 | Basic Marketing | 2(2+0) | |
MAJ-XXII | VCD-311 | Introduction to Copy Writing | 2(1+1) | |
MIN-II | FIN-312 | (Choose from the list) | 3(0+3) | |
Total | 17 | |||
SEMESTER 7 | ||||
MAJ-XXIII | VCD-401 | Capstone Project | 3(0+3) | |
MAJ-XXIV | VCD-402 | Animation | 3(0+3) | |
MAJ-XXV | VCD-403 | Thesis | 3(0+3) | |
MAJ-XXVI | VCD-404 | History of Design II | 2(2+0) | |
MAJ- XXVII | VCD-405 | Internship | 3(0+3) | |
MIN-III | FIN-410 | (Choose from the list) | 3(0+3) | |
Total | 17 | |||
SEMESTER 8 | ||||
MAJ-XXVIII | VCD-406 | Thesis | 3(0+3) | |
MAJ-XXIX | VCD-407 | User Interface Design | 3(0+3) | |
MAJ-XXXX | VCD-408 | Design Seminar | 3(3+0) | |
MAJ-XXXI | VCD-408 | Research Report | 3(3+0) | |
MIN-IV | (Choose from the list) | 3(0+3) | ||
Total | 15 | |||
Total Credit Hours | 138 |
Course Features
- Lectures 0
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 0
- Assessments Yes